<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHAT THE HECK</title>
	<atom:link href="http://whattheheckareyouwaitingfor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://whattheheckareyouwaitingfor.com</link>
	<description>are you waiting for?</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See Color With Sound</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=496</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=496#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[impair]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=496</guid>
		<description><![CDATA[Have you ever wondered how people with vision impairment get dressed? How do they know what goes with what, what matches? Texture and touch can only tell so much but color has to be seen, not felt. In fact if a person is born blind, how do they know what a color is at all? [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how people with vision impairment get dressed? How do they know what goes with what, what matches? Texture and touch can only tell so much but color has to be seen, not felt. In fact if a person is born blind, how do they know what a color is at all? It’s a labeling system almost entirely based on visual feedback. The Bright-F aims to translate that information into sounds.</p>
<p>It detects the brightness, saturation, and hue of color. You can sort thru like colors by organizing them in groups with similar tones. This is incredibly useful for washing basic garments because we all know a white undie doesn’t do so well with a red t-shirt.</p>
<p>Designer: <a href="http://www.ylfdesign.com/" target="_blank">Lifeng Yu</a></p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/05/08/brightf.jpg" alt="" width="468" height="342" /></p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/05/08/brightf2.jpg" alt="" width="468" height="288" /></p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/05/08/brightf3.jpg" alt="" width="468" height="299" /></p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/05/08/brightf4.jpg" alt="" width="468" height="345" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stampy Digital Camera</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=494</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=494#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stampy]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=494</guid>
		<description><![CDATA[Why would you want a digital camera that doubles up as a rubber stamp? Why? The answer is simple….just for fun! As of now digicams offer a variety of options and modes (sepia, landscape etc.) to take pictures and edit them. Stampy Digital Camera gives you the option of creating a rubber-stamp version of your [...]]]></description>
			<content:encoded><![CDATA[<p>Why would you want a digital camera that doubles up as a rubber stamp? Why? The answer is simple….just for fun! As of now digicams offer a variety of options and modes (sepia, landscape etc.) to take pictures and edit them. Stampy Digital Camera gives you the option of creating a rubber-stamp version of your photograph, so that you stamp it onto any sheet of paper or surface. If you ask me, the best way to tweak this concept will be to have it stamp out pictures in multi colors instead of the single red. What do you think?</p>
<p>Designer: Jinhee Kim</p>
<p><img title="Stampy Digital Camera by Jinhee Kim" src="http://www.yankodesign.com/images/design_news/2010/06/28/stampy.jpg" alt="Stampy Digital Camera by Jinhee Kim" width="605" height="600" /></p>
<p><img title="stampy2" src="http://www.yankodesign.com/images/design_news/2010/06/28/stampy21.jpg" alt="stampy2" width="605" height="363" /></p>
<p><img title="stampy3" src="http://www.yankodesign.com/images/design_news/2010/06/28/stampy3.jpg" alt="stampy3" width="605" height="505" /></p>
<p><img title="stampy4" src="http://www.yankodesign.com/images/design_news/2010/06/28/stampy4.jpg" alt="stampy4" width="605" height="812" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the bathroom</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=489</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=489#comments</comments>
		<pubDate>Thu, 13 May 2010 03:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[save space]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=489</guid>
		<description><![CDATA[Our world packed sewer, packed barriers. The Oneself project – a  bathroom for person who lives itself. For it each wall spare and him  necessary each square metre for selfrealization. There is no bathroom,  there is simply wall.
Designer: Pavel


]]></description>
			<content:encoded><![CDATA[<p>Our world packed sewer, packed barriers. The Oneself project – a  bathroom for person who lives itself. For it each wall spare and him  necessary each square metre for selfrealization. There is no bathroom,  there is simply wall.</p>
<p>Designer: Pavel</p>
<p><img src="http://www.yankodesign.com/images/design_news/2005/10/12/oneself.jpg" alt="" width="468" height="340" /></p>
<p><img src="http://www.yankodesign.com/images/design_news/2005/10/12/oneself2.jpg" alt="" width="468" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never miss a keyhole</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=492</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=492#comments</comments>
		<pubDate>Mon, 03 May 2010 17:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keyhole]]></category>
		<category><![CDATA[miss]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=492</guid>
		<description><![CDATA[Lost in the dark! That’s usually what happens when you get home from a  long day of working, skateboarding, drinking, whatever! It’s dark  outside, you wanna get into your house, but by golly if it isn’t the  most difficult thing in the world to get that key aligned with the key  [...]]]></description>
			<content:encoded><![CDATA[<p>Lost in the dark! That’s usually what happens when you get home from a  long day of working, skateboarding, drinking, whatever! It’s dark  outside, you wanna get into your house, but by golly if it isn’t the  most difficult thing in the world to get that key aligned with the key  hole in order to insert and turn! Here’s the key to this problem. The “V  Lock.” It’s got a v. You put the key in the v. You open the door.  Perfect.</p>
<p>I think you’ll understand this concept in basically 0 seconds. It’s  just that obvious. Props to designer Junjie Zhang for making the world a  more intuitive place, one lock at a time.</p>
<p>Designer: Junjie Zhang</p>
<p><img title="V  Lock for easy finding of the keyhole by Junjie Zhang" src="http://www.yankodesign.com/images/design_news/2010/04/20/vlock01.jpg" alt="V Lock for easy finding of the keyhole by Junjie Zhang" width="605" height="428" /></p>
<p><img title="vlock02" src="http://www.yankodesign.com/images/design_news/2010/04/20/vlock02.jpg" alt="vlock02" width="605" height="428" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop a water</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=485</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=485#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[syrup]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=485</guid>
		<description><![CDATA[Many of us take water for granted. It’s difficult to appreciate  something when in its purest form has no color, odor, or shape. Designer  Hyun Ko promotes awareness and the significance of water by giving us a  sweet juicy drink called Blooming Water. When your straw pierces a thin  barrier holding [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us take water for granted. It’s difficult to appreciate  something when in its purest form has no color, odor, or shape. Designer  Hyun Ko promotes awareness and the significance of water by giving us a  sweet juicy drink called Blooming Water. When your straw pierces a thin  barrier holding the colored juice concentrate, it spills into the water  forming clouds of color. For a brief moment, what looks still is  actually always moving. Appreciate it.</p>
<p>Designer: Hyun-a Ko</p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/09/09/bloom_water.jpg" alt="" width="468" height="523" /></p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/09/09/bloom_water2.jpg" alt="" width="468" height="302" /></p>
<p><img src="http://www.yankodesign.com/images/design_news/2008/09/09/bloom_water3.jpg" alt="" width="468" height="702" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Point Ruler</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=483</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=483#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ruler]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[zero point]]></category>
		<category><![CDATA[zero point ruler]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=483</guid>
		<description><![CDATA[Zero has an enormous amount of value when you are calculating and  even on your ruler. The specialized Zero Point Ruler places “0” plum in  the center of the stick so that it’s easy to measure out or draw lines.  Traditionally rulers or scales start off with “0” flushed to the left; [...]]]></description>
			<content:encoded><![CDATA[<p>Zero has an enormous amount of value when you are calculating and  even on your ruler. The specialized Zero Point Ruler places “0” plum in  the center of the stick so that it’s easy to measure out or draw lines.  Traditionally rulers or scales start off with “0” flushed to the left;  this ruler has it placed in the center as a matter of convenience.  Wonder if it will make any difference to your measuring skills! BTW,  there is a solar panel running along one length of the scale, and no  specific reason mentioned. Anyone willing to venture a guess?</p>
<p>Designers:  Hoyoung Lee, Seunghwa Jeong, Jin-young Yoon &amp; Youngwoo Park</p>
<p><img title="Zero Point  Ruler by Hoyoung Lee, Seunghwa Jeong, Jinyoung Yoon &amp; Youngwoo Park" src="http://www.yankodesign.com/images/design_news/2010/02/14/zero_point.jpg" alt="Zero Point Ruler by Hoyoung Lee, Seunghwa Jeong, Jinyoung Yoon  &amp; Youngwoo Park" width="605" height="328" /></p>
<p><img title="zero_point2" src="http://www.yankodesign.com/images/design_news/2010/02/14/zero_point2.jpg" alt="zero_point2" width="605" height="432" /></p>
<p><img title="zero_point3" src="http://www.yankodesign.com/images/design_news/2010/02/14/zero_point3.jpg" alt="zero_point3" width="605" height="280" /></p>
<p><img title="zero_point4" src="http://www.yankodesign.com/images/design_news/2010/02/14/zero_point4.jpg" alt="zero_point4" width="605" height="711" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitube</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=481</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=481#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[unitube]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=481</guid>
		<description><![CDATA[You’ve got a lot to say about tubes. Everyone does! Everyone has an  opinion for tubes! And I’m sure you know the tubes I’m talking about,  rescue tubes! The kind they didn’t have enough of on the Titanic. In  fact, I hear all of theres were just crappy sinky tubes. These tubes [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve got a lot to say about tubes. Everyone does! Everyone has an  opinion for tubes! And I’m sure you know the tubes I’m talking about,  rescue tubes! The kind they didn’t have enough of on the Titanic. In  fact, I hear all of theres were just crappy sinky tubes. These tubes are  much better than those. These are just fantastic. This project is  called “Unitube” and it’s made for when a lot of people are about to  drown. They just hang on. They just hang out. They rock the Unitube.</p>
<p>Connection, connection, reflection, air hole, handle, hook. These are  the elements included in this strip of three. The reflection is  reflective material that airplanes, boats, passers by are going to be  able to see easily in the sun. And when you meet up with another set of  floating people you can connect your Unitubes too!</p>
<p>Designer: Shin Dong-Jin</p>
<p><img title="Unitube by Shin Dong-Jin" src="http://www.yankodesign.com/images/design_news/2010/04/14/unitube01.jpg" alt="Unitube by Shin Dong-Jin" width="605" height="428" /></p>
<p><img title="unitube02" src="http://www.yankodesign.com/images/design_news/2010/04/14/unitube02.jpg" alt="unitube02" width="605" height="428" /></p>
<p><img title="unitube03" src="http://www.yankodesign.com/images/design_news/2010/04/14/unitube03.jpg" alt="unitube03" width="605" height="428" /></p>
<p><img title="unitube04" src="http://www.yankodesign.com/images/design_news/2010/04/14/unitube04.jpg" alt="unitube04" width="605" height="428" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divide your tray food</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=479</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=479#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[tray]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=479</guid>
		<description><![CDATA[I am starting to lose sight of what is more important as we all try  to move forward in the green movement. As global warming converges on us  all, is conserving water or conserving trees more important? Can both  these conservation efforts live harmoniously? Case in point: this design  by Yang [...]]]></description>
			<content:encoded><![CDATA[<p>I am starting to lose sight of what is more important as we all try  to move forward in the green movement. As global warming converges on us  all, is conserving water or conserving trees more important? Can both  these conservation efforts live harmoniously? Case in point: this design  by Yang So-yeon called “Foldish”. It is a wonderfully thought out  design that creates paper barriers for your meal, therefore eliminating  the need for separate disposable dishes for each of your courses. According to the designer, this food tray helps  conserve water, but I can’t help to wonder, what about the trees that  died for this tray? And what about the Bothans that died bringing us  this information? Discuss amongst yourselves.</p>
<p>Designer: Yang So-yeon</p>
<p><img title="Foldish -  Paper Folding Dishes by Yang So-yeon" src="http://www.yankodesign.com/images/design_news/2010/04/06/foldish2.jpg" alt="Foldish - Paper Folding Dishes by Yang So-yeon" width="605" height="428" /></p>
<p><img title="foldish" src="http://www.yankodesign.com/images/design_news/2010/04/06/foldish.jpg" alt="foldish" width="605" height="455" /></p>
<p><img title="foldish3" src="http://www.yankodesign.com/images/design_news/2010/04/06/foldish3.jpg" alt="foldish3" width="605" height="715" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Stirrer</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=477</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=477#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[stirr]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=477</guid>
		<description><![CDATA[If you ask me I’d say yes, but spoons and stirrers are there for a reason too. While you linger over the double meaning, let’s just grab some coffee in this special cup and imagine how we would stir in the milk and sugar if none of the above implements were at hand. With our [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask me I’d say yes, but spoons and stirrers are there for a reason too. While you linger over the double meaning, let’s just grab some coffee in this special cup and imagine how we would stir in the milk and sugar if none of the above implements were at hand. With our fingers of course! And that too via its flexible lid; poke a finger through and get stirring mister! “Finger Coffee” Anyone?</p>
<p>Designers: Li Cheng &amp; Zhang Xun for Newplan Design</p>
<p><img title="finger_coffee" src="http://www.yankodesign.com/images/design_news/2010/02/09/finger_coffee.jpg" alt="finger_coffee" width="605" height="481" /></p>
<p><img title="Finger Coffee – Coffee Cup Design by Li Cheng &amp; Zhang Xun for Newplan Design" src="http://www.yankodesign.com/images/design_news/2010/02/09/finger_coffee2.jpg" alt="Finger Coffee – Coffee Cup Design by Li Cheng &amp; Zhang Xun for Newplan Design" width="605" height="740" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Style Backpack</title>
		<link>http://whattheheckareyouwaitingfor.com/?p=472</link>
		<comments>http://whattheheckareyouwaitingfor.com/?p=472#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://whattheheckareyouwaitingfor.com/?p=472</guid>
		<description><![CDATA[That’s all you need for the most naturally ninja-tastic backpack you’re ever gonna own. Straight from Shenkar College of engineering and design in Tel Aviv, Israel, here’s Davidi Galid’s “Meiosis.” Three dimensional polygons galore in a grid system that screams naturalistic and it’s probably really really safe on the inside.
I don’t often do this, but [...]]]></description>
			<content:encoded><![CDATA[<p>That’s all you need for the most naturally ninja-tastic backpack you’re ever gonna own. Straight from Shenkar College of engineering and design in Tel Aviv, Israel, here’s Davidi Galid’s “Meiosis.” Three dimensional polygons galore in a grid system that screams naturalistic and it’s probably really really safe on the inside.</p>
<p>I don’t often do this, but this designer, Davidi Galid, has such a way with words that I’ve just got to quote him word-for-word:</p>
<blockquote><p>The backpack is the development of a new way of assembly that utilizes the physical attributes of the materials from which it is made. It is constructed of a three-dimensional polygon system, which is the result of released tensions and convergence of the material.</p>
<p>While the backpack parts are in that state, the bag gets its exterior shape, and remains so due to geometric locks as a result of the shrink. The relationship between the parts enables the opening and closing of the backpack, and determines its design and unique shape.</p></blockquote>
<p>I wish each pack could be form-fitted perfectly to the wearer. I’ve always wanted my own shell. It seemed to me unfair that the Teenage Mutant Ninja Turtles had these really useful shells that they could store things in when I was a kid – then I realized that they probably couldn’t do that.</p>
<p>But now <em>you</em> can!</p>
<p>Designer: Davidi Galid</p>
<p><img title="backpack01" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack01.jpg" alt="backpack01" width="468" height="359" /></p>
<p><img title="backpack02" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack02.jpg" alt="backpack02" width="468" height="226" /></p>
<p><img title="backpack03" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack03.jpg" alt="backpack03" width="468" height="359" /></p>
<p><img title="backpack04" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack04.jpg" alt="backpack04" width="468" height="359" /></p>
<p><img title="backpack05" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack05.jpg" alt="backpack05" width="468" height="359" /></p>
<p><img title="backpack06" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack06.jpg" alt="backpack06" width="468" height="359" /></p>
<p><img title="backpack07" src="http://www.yankodesign.com/images/design_news/2009/08/24/backpack07.jpg" alt="backpack07" width="468" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whattheheckareyouwaitingfor.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
